Every two-tier program we've verified
SaaSrecurring5–100% Hybrid
Know the signup URL?All 21 , generated from our live data and sorted by Program Score. Tier-one is the direct commission; tier-two is your cut from referred affiliates. Links go to the full listing with signup details. Program Tier 1 commission Tier 2 rate Cookie Category Verified Builderall 100% first month + 30% recurring 30% 30 days SaaS 2026-06-21 ChartScout 25% recurring 35% 90 days SaaS 2026-06-20 SendOwl 20% r
Terms
- Type
- Hybrid
- Range
- 5% – 100%
- Recurring
- yes
Tracking and contact
- Language
- English
- Main market
- Global
No reviews yet.
Write a review
Reviews
No published reviews yet.
Every rate found on the source page (25)
| Type | Value | Exact wording |
|---|---|---|
| recurring pct | 30 | 30% recurring |
| recurring pct | 25 | 25% recurring |
| recurring pct | 20 | 20% recurring |
| recurring pct | 7 | 7% lifetime |
| recurring pct | 33 | 33% recurring |
| bare pct | 100 | 100% |
| bare pct | 30 | 30% |
| bare pct | 25 | 25% |
| bare pct | 35 | 35% |
| bare pct | 20 | 20% |
| bare pct | 10 | 10% |
| bare pct | 7 | 7% |
| bare pct | 33 | 33% |
| bare pct | 5 | 5% |
| bare pct | 30 | % 30 |
| bare pct | 90 | % 90 |
| bare pct | 60 | % 60 |
| amount | 125 | $125 |
| amount | 30 | $30 |
| amount | 100 | $100 |
| amount | 10 | $10 |
| amount | 200 | $200 |
| amount | 50 | $50 |
| amount | 55 | $55 |
| amount | 5 | $5 |
Terms change without notice and a headline rate is often first-payment only — confirm on the program's own page. How this data is sourced.